| Name | Academic Department | End of Term |
|---|---|---|
| "End Term"
1=1st term 2=2nd term
|
||
| Vimal Chaitanya, Chair | Mechanical Engineering | 2026 |
| Christopher Brown, Vice Chair | Geography | 2026 |
College of Agricultural, Consumer & Environmental Sciences (6) |
||
| Omar Holguin | Plant and Environ. Sciences | 20271 |
| Stephen Hanson | Entomology Plant & Weed Science | 20271 |
| Murali Darapuneni^ | Ag Science Center | 20262 |
| Rajan Ghimire | Ag Science Center | 20281 |
| Marcel Montañez | Family and Consumer Sciences | 20281 |
| Zachary Klein | Fishery and Wildlife Sciences | 20281 |
College of Arts & Sciences (18) |
||
| Jeff Hunter | Journalism and Media Studies | 20271 |
| Jonathan Cook | Computer Science | 20271 |
| Jacob Dalager | Music | 20271 |
| Christopher Brown | Geography | 20271 |
| Lisa Hermanson | Theater Arts | 20261 |
| Paul Tian | Mathematical Science | 20271 |
| Thaddieus Conner | Government | 20282 |
| Jamie Bronstein | History | 20262 |
| Rodrigo Figueroa Obregon | Languages and Linguistics | 20251 |
| Kellie Sharp-Hoskins | English | 20262 |
| Kristian Finlator | Astronomy | 20272 |
| Tim Cleveland | Philosophy | 20251 |
| Hyunin Baek | Criminal Justice | 20282 |
| Amanda Ashley ^ | Chemistry and Biochemistry | 20262 |
| Immo Hansen | Biology | 20282 |
| William Walker | Anthroppology | 20261 |
| Motoko Furuhashi | Art | 20271 |
| Brian Hampton | Geological Science | 20272 |
College of Business (5) |
||
| K.T. Manis | Marketing | 20271 |
| Chris Erickson | EASIB | 20272 |
| Don Fuqua | Accounting & Information Systems | 20281 |
| Shofiqur Rahman^ | Finance | 20262 |
| Zixing Shen | Management | 20261 |
College of Engineering (7) |
||
| Oladayo Bello | Engineering (At Large) | 20261 |
| Mona Elshinawy | Engineering Technology | 20282 |
| Runwei Li | Civil Engineering | 20261 |
| Vimal Chaitanya | Mechanical Engineering | 20262 |
| Chuck Creusere | ECE Dept | 20282 |
| Raja Jayaraman | Industrial Engineering | 20271 |
| Thomas Manz^ | Chem & Materials Engineering | 20262 |
College of Health, Education, and Social Transformation (10) |
||
| Karen Kopera-Frye | Public Health Sciences | 20272 |
| Gladys De Necochea | Nursing | 20281 |
| Stephanie Lynch | Nursing | 20261 |
| Joe Tomaka ^ | Public Health Sciences | 20262 |
| James Rice | Sociology | 20261 |
| Conni DeBlieck | Nursing | 20261 |
| Sandra Way | Sociology | 20261 |
| Frank Boutsen | Communication Disorders | 20262 |
| Wiley Stem | Counseling & Educ Psy | 20262 |
| Dejan Magoc | Public Health Sciences | 20271 |
Cooperative Extension Services (3) |
||
| Stephanie Walker^ | Ext. Plant Sciences | 20261 |
| Susann Mikkleson | Ext. Agric Agent, Otero County | 20281 |
| Kelly Knight | CES Specialist | 20271 |
Library (1) |
||
| Elana Karshmer^ | Library Reference and Research | 20281 |
Dona Ana Community College (5) |
||
| Veronica Murga | Math & Statis Dept. | 20281 |
| Annja Cox | Radiologic Technology | 20281 |
| Gustavo Piña^ | AT Div | 20272 |
| Tawny Aguirre | Business & Public Svrcs Div | 20271 |
| Lisanne Grant | DACC AHSS Div | 20271 |
Alamogordo Community College (2) |
||
| Tanya Allred | English/A&S Div | 20282 |
| Kim Lopez Gallagher^ | U.S History, Philosophy, Political Science/A&S Division | 20261 |
Grants Community College (1) |
||
| Paul Kemp^ | GRCC Reg Academic Instruction | 20281 |
Nontenure-Track Faculty (10) |
||
| Rossana Villegas Arguelles | Engineering (At Large) | 20281 |
| Michaela Burkardt | A&S | 20271 |
| Roxanne Schumacher | HEST/Nursing | 20282 |
| Rachel Gioannini | ACES | 20261 |
| Crystal Anaya | CES | 20271 |
| John Sandstrom^ | Library | 20261 |
| David Overstreet | Alamogordo, Reg Acad Instr | 20271 |
| Eric Oskey | Grants | 20261 |
| IIhuiyolitzin Villicana Pedraza | DACC | 20261 |
| Elizabeth Hetrick | DACC | 20261 |
| ^Senior Senator | ||
| *Sabbatical or other replacement | ||
Ex- Officio Members (Non-Voting) |
||
| Valerio Ferme | President | |
| Lakshmi Reddi | Interim Provost | |
| Gerald Giraud | Interim Chief Academic Officer, DACC | |
| Marlene Chavez-Toivanen | Interim Chief Academic Officer, Grants CC | |
| Mark Cal | Vice President for Academic Affairs, Alamogordo CC | |
| Rolando Flores Galarza | Dean, College of Agriculture, Consumer and Environmental Sciences | |
| Enrico Pontelli | Dean, College of Arts & Sciences | |
| Bryan Ashenbaum | Dean, College of Business | |
| Rick Marlatt | Dean, College of Health, Education, and Social Transformation | |
| David Jauregui | Interim Dean, College of Engineering | |
| Ranjit Koodali | Graduate School | |
| Phame Camarena | Dean, Honors College | |
| Kevin Comerford | Dean, Library | |
| Jon C. Boren | Director, Cooperative Extension Service | |
| Jay Lillywhite | Interim Assoc. Dean, Agricultural Experiment Station | |
| Susanne Berger | NMSU Employee Council Chair | |
| David Rutledge | Chair, Graduate Council | |
| Anna Harmon | Chair, Graduate Student Council | |
| President, ASNMSU | ||