| Name | Academic Department | End of Term |
|---|---|---|
| "End Term"
1=1st term 2=2nd term
|
||
| Kristian Finlator, Chair | Astronomy | 2027 |
| Oladayo Bello, Vice Chair | Engineering | 2027 |
College of Agricultural, Consumer & Environmental Sciences (6) |
||
| Omar Holguin | Plant and Environ. Sciences | 20271 |
| Stephen Hanson | Entomology Plant & Weed Science | 20271 |
| Koffi Djaman | Ag Science Center | 20291 |
| Rajan Ghimire | Ag Science Center | 20281 |
| Marcel Montañez | Family and Consumer Sciences | 20281 |
| Zachary Klein | Fishery and Wildlife Sciences | 20281 |
College of Arts & Sciences (18) |
||
| Jeff Hunter | Journalism and Media Studies | 20271 |
| Jonathan Cook | Computer Science | 20271 |
| Jacob Dalager | Music | 20271 |
| VACANT | Geography | 20271 |
| Paul Tian | Mathematical Science | 20271 |
| Kristian Finlator | Astronomy | 20272 |
| William Walker | Anthroppology | 20292 |
| Aaron Krohn | Theater Arts | 20291 |
| Matthew Sievert | Physics | 20291 |
| Inigo Garcia Bryce | Physics | 20292 |
| Tracy Miller-Tomlinson | English | 20291 |
| Hyunin Baek | Criminal Justice | 20282 |
| Immo Hansen | Biology | 20282 |
| Rodrigo Figueroa | Languages & Linguistics | 20282 |
| Thaddieus Conner | Goverment | 20282 |
| Justin Klocksiem | Philosophy | 20281 |
| Joshua Clark * | Art | 20271 |
| Brian Hampton | Geological Science | 20272 |
College of Business (5) |
||
| Chris Erickson | EASIB | 20272 |
| Victor Pimentel | Management | 20291 |
| K.T. Manis | Marketing | 20272 |
| Husna Memon | Finance | 20292 |
| Don Fuqua | Accounting & Information | 20281 |
College of Engineering (7) |
||
| Raja Jayaraman | Industrial Engineering | 20271 |
| Thomas Manz | Chem & Materials Engineering | 20291 |
| Runwei Li | Civil Engineering | 20292 |
| Oladayo Bello | Engineering - At Large | 20292 |
| Abdul Abdelkefi | Mechanical Engineering | 20291 |
| Chuck Creusere* | ECE Dept | 20282 |
| Eduardo Gamillo* | Engineering Technology | 20282 |
College of Health, Education, and Social Transformation (10) |
||
| Dejan Magoc | Public Health Sciences | 20271 |
| Cynthia Fabrizio Pelak | Sociology | 20291 |
| Rebecca Campbell | Curriculum and Instruction | 20291 |
| Rebecca Joyce Garay | BEST | 20291 |
| VACANT | Sociology | 20261 |
| Rebecca Palacios | Public Health Sciences | 20291 |
| Susana Ibarra Johnson* | Curriculum & Instruction | 20272 |
| Gladys De Necochea | Counseling & Educ Psy | 20281 |
| Stephanie Lynch | Nursing | 20292 |
| Conni DeBlieck | Nursing | 20292 |
Cooperative Extension Services (3) |
||
| Courtney Mitchell | AgExt | 20291 |
| Kelly Knight | CES Specialist | 20271 |
| Susann Mikkleson | Ext. Agric Agent, Otero County | 20281 |
Library (1) |
||
| Jason Bengtson ^ | Library Reference and Research | 20281 |
Dona Ana Community College (5) |
||
| Gustavo Piña^ | Math & Statis Dept. AT Div | 20272 |
| Veronica Murga | Math & Statis Dept. | 20281 |
| Annja Cox | Radiologic Technology | 20281 |
| Tawny Aguirre | Business & Public Svrcs Div | 20271 |
| Lisanne Grant | DACC AHSS Div | 20271 |
Alamogordo Community College (2) |
||
| Tanya Allred | English/A&S Div | 20282 |
| Kim Lopez Gallagher^ | U.S History, Philosophy, Political Science/A&S Division | 20292 |
Grants Community College (1) |
||
| Paul Kemp^ | GRCC Reg Academic Instruction | 20281 |
Nontenure-Track Faculty (10) |
||
| Michaela Burkardt | A&S | 20271 |
| Ryan McMullen | Kinesiology | 20291 |
| Roxanne Schumacher | HEST/Nursing | 20282 |
| Crystal Anaya | CES | 20271 |
| Rossana Villegas Arguelles | Engineering (At Large) | 20281 |
| John Sandstrom^ | Library | 20292 |
| David Overstreet | Alamogordo, Reg Acad Instr | 20271 |
| VACANT | Grants | 20261 |
| IIhuiyolitzin Villicana Pedraza | DACC | 20292 |
| Jodie Kenney | Psychology | 20291 |
| ^Senior Senator | ||
| *Sabbatical or other replacement | ||
Ex- Officio Members (Non-Voting) |
||
| Valerio Ferme | President | |
| Joshep Bull | Provost | |
| Gerald Giraud | Interim Chief Academic Officer, DACC | |
| Marlene Chavez-Toivanen | Interim Chief Academic Officer, Grants CC | |
| Mark Cal | Vice President for Academic Affairs, Alamogordo CC | |
| Rolando Flores Galarza | Dean, College of Agriculture, Consumer and Environmental Sciences | |
| Enrico Pontelli | Dean, College of Arts & Sciences | |
| Bryan Ashenbaum | Dean, College of Business | |
| Rick Marlatt | Dean, College of Health, Education, and Social Transformation | |
| David Jauregui | Interim Dean, College of Engineering | |
| Ranjit Koodali | Graduate School | |
| Phame Camarena | Dean, Honors College | |
| Kevin Comerford | Dean, Library | |
| Jon C. Boren | Director, Cooperative Extension Service | |
| Jay Lillywhite | Interim Assoc. Dean, Agricultural Experiment Station | |
| Susanne Berger | NMSU Employee Council Chair | |
| David Rutledge | Chair, Graduate Council | |
| Anna Harmon | Chair, Graduate Student Council | |
| Wyatt Ziehe | President, ASNMSU | |