| Timothy Ketelaar*, Chair | A & S/Psychology | 2013 |
| Soum Sanogo, Vice Chair | Ent, Plant Path & Weed | 2013 |
College of Agricultural, Consumer & Environmental Sciences (7)
|
| Derek Bailey* | Animal & Range Sci | 2013 |
| Margaret (Ann) Bock | Family and Consumer Sciences | 2015 |
| David Cowley | Fish/Wildlife | 2014 |
| Keith Mandabach | Hotel and Restaurant Tourism Management | 2015 |
| Rhonda Skaggs | Ag Econ/Ag Business | 2013 |
| Jinfa Zhang | Plant and Environmental Sciences | 2015 |
College of Arts & Sciences (19)
|
| Rani Alexander* | Anthropology | 2013 |
| Julia Barello | Art | 2013 |
| Jamie Bronstein | History | 2015 |
| Fred Bugbee* | Music | 2014 |
| Greg Butler | Government | 2015 |
| Hwiman Chung* | Journalism | 2014 |
| Michael DeMers | Geography | 2014 |
| Derek Fisher | Creative Media | 2015 |
| Margaret Goehring | Art | 2015 |
| Spencer Herrera | Languages/Linguistics | 2013 |
| Joe Lakey* | Mathematical Sciences | 2014 |
| R.J. Maratea | CJ | 2014 |
| Eric Morgan | Comm Studies | 2015 |
| Enrico Pontelli | CS | 2014 |
| Gary Rayson* | Chemistry/Biochemistry | 2013 |
| James Rice | Sociology/WS | 2015 |
| Liz Schirmer | English | 2014 |
| Charles Shuster | Biology | 2013 |
| Dominic Simon | Psychology | 2015 |
| Igor Vasiliev | Physics | 2015 |
College of Business (6)
|
| Larry Blank | Econ/Internat’l Business | 2012 |
| James Bishop | Management | 2014 |
| Dennis Clason | Business | 2015 |
| Bruce Huhmann | Management | 2014 |
| Richard Oliver* SS | Accounting | 2013 |
| Harikumar Sankaran (at large) | Finance | 2014 |
College of Education (4)
|
| Mikaela Boham | HPDR | 2013 |
| Luis Huerta-Charles | C & I | 2013 |
| Debra Rhein | SPED/CD | 2014 |
| Cristobal Rodriguez | Education | 2015 |
| Enedina Vasquez | Education | 2014 |
College of Engineering(6)
|
| Paul Andersen | Ch E | 2014 |
| Salim Bawazir | CE | 2014 |
| Robert Paz | EE | 2013 |
| Rolf Sassenfeld | Engineering Technology & Suryeing Engineering | 2016 |
| Igor Sevostianov | M/A | 2014 |
| Hansuk Sohn | Industrial Engineering | 2016 |
College of Health & Social Services (3)
|
| Robert Blair* | Social Work | 2011 |
| Chuck Kozel | Health and Social Services | 2012 |
| Cynthia Kratzke | Public Health Sciences | 2012 |
Cooperative Extension Services (3)
|
| Tracy Drummond | Catron County | 2013 |
| Gerald Hawkes | Las Cruces | 2014 |
| Mindy Turner | Cooperative Extension Service | 2015 |
Librrary (1)
|
| Elizabeth (Liz) Miller | Technical Services | 2013 |
NMSU Community Campuses (4)
|
| Sam Christensen (digital media) | Carlsbad | 2014 |
| Lucy Gurrola | Dona Ana | 2013 |
| Richard Gutierrez | GrCC | 2015 |
| Ron McNeel | Alamogordo | 2013 |
Nontenure-Track Faculty (6)
|
| Del Jimenez | CES Alcalde | 2015 |
| Deborah McCormick | Adult Basic Educ DACC | 2015 |
| Ben Taylor | Business/Finance | 2013 |
| Abby Train | A & S/Mathematics | 201 |
| (SS is VC Tim Ketelaar) | | |
Ex-Officio Members (Non-Voting)
|
| Dr. Manuel T. Pacheco | Interim President | 3Z |
| Dr. Jay Jordan | Interim Provost and Executive Vice President | |
| Bernadette Montoya | Vice President for Student Affairs/ Enrollment Management | 3WEC |
| Shaun Cooper | Assoc Vice President for Information Technology | 3AT |
| Ben Woods | Sr Vice President for External Relations | 3545 |
| Roberta Derlin | Associate Provost | 3WEC |
| Linda Lacy | Dean, Graduate School | 3G |
| Lowell Catlett | Dean, College of Agricultural, Consumer and | 3AE |
| Christa Slaton | Dean, College of Arts & Sciences | 3335 |
| Garrey Carruthers | Dean, College of Business | 3AD |
| Michael Morehead | Dean, College of Education | 3AC |
| Ricardo Jacquez | Dean, College of Engineering | 3449 |
| William Eamon | Dean, Honors College | |
| Roberta Derlin | Associate Provost | 3WEC |
| Tilahun Adera | Dean, College of Health & Social Services | 3446 |
| Elizabeth Titus | Dean, Library | 3475 |
| Mike Zimmerman | University Registrar | 3AR |
| Fred Lillibridge | NMSU EC Chair | |
| Ellen Bosman | NMSU EC Liaison | 3475 |
| Mary Hoke | Chair, Graduate Council | 3185 |
| Joseph Baldonado | Vice President, ASNMSU 11-12 | CC |
| Parliamentarian: | Dennis Clason | |
| Recording Secretary: | Britney Stout | |
| (SS) = College Senior Senator |
| * = Serving Second Term |